| ACRO Single Sequence FPS Analysis for Judge 3: GiancarloCocchi - ITA |
Ranking Index = 0,00 |
||||
| XV Campionato Italiano Sport, Castellazzo, 28 - 30 maggio 22021 |
|
||||
| Sport Limitata, Free Sequence |
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Posi | Armo | No | RI / FP | J-rank | Diff | |
| 1 | Michele Brevini - ITA | 8,0 | 8,5 | 7,5 | 8,0 | 7,5 | 8,5 | 7,5 | 8,5 | 8,5 | 8,5 | 7,0 | 8,5 | 8,0 | 8,0 | 0 | 1177,7 | 1 | |
| ASK 21 D-3944 | 7,85 | 8,59 | 7,55 | 7,85 | 7,55 | 8,30 | 7,55 | 8,30 | 8,59 | 8,51 | 7,03 | 8,51 | 7,92 | 7,92 | 1160,6 | ||||
| 2 | Pietro Bedogna - ITA | 8,0 | 8,5 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 8,5 | 8,5 | 0 | 1131,4 | 2 | |
| ASK 21 D-3944 | 7,85 | 8,59 | 7,55 | 7,85 | 7,55 | 7,92 | 7,03 | 7,54 | 7,55 | 7,18 | 7,55 | 6,51 | 8,30 | 8,30 | 1128,1 | ||||
| 3 | Mario Pelicelli - ITA | 8,0 | 8,0 | 6,5 | 7,0 | 7,0 | 8,0 | 7,0 | 6,5 | 7,5 | 7,5 | 7,5 | 8,0 | 5,0 | 7,0 | 0 | 1051,8 | 3 | |
| ASK 21 D-3944 | 7,85 | 8,07 | 6,52 | 6,51 | 7,03 | 7,92 | 7,03 | 6,78 | 7,55 | 7,18 | 7,55 | 7,85 | 5,65 | 7,16 | 1072,3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Review of Judge Style and RI Items |
| Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
|
|
|||||||||||
| Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
| Michele Brevini - ITA | ASK 21 | 1160,0 | 1152,7 | + 7,3 | 1 | 1 | |||||
| Pietro Bedogna - ITA | ASK 21 | 1128,1 | 1138,1 | - 10,0 | 2 | 2 | |||||
| Mario Pelicelli - ITA | ASK 21 | 1073,2 | 1070,5 | + 2,8 | 3 | 3 | |||||
| Total RI Contribution per Nation |
| Judge: |
max nation bias = 0,00 |
min = 0,00 |
o/all average = 0,00 |
| Panel: |
= 0,03 |
min = 0,00 |
|
Ranking Index totals per nation The number of Pilots in each
nation |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18/09/20 |