Results: Classifica Imposto Conosciuto Sport - Final
 XV Campionato Italiano Sport, Castellazzo, 28 - 30 maggio 22021

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration Known Totals O/all %
 H/C GER Camilla Wellstein ASK 21 D-3944 967,83 967,83 78,051
 1 ITA Michele Brevini ASK 21 D-3944 961,59 961,59 77,547
 2 ITA Pietro Bedogna ASK 21 D-3944 952,94 952,94 76,850
 3 ITA Mario Pelicelli ASK 21 D-3944 946,10 946,10 76,298
 4 ITA Michele Rangan ASK 21 D-3944 864,70 864,70 69,734
 5 ITA Gialuca Bondavalli ASK 21 D-3944 860,12 860,12 69,365
 6 ITA Iwan Piccioni ASK 21 I-IVWN 797,05 797,05 64,278
 7 ITA Daniel Zeni ASK 21 D-3944 793,59 793,59 63,999
 8 ITA Paolo Beccaceci ASK 21 D-3944 661,96 661,96 53,384

 

Contest Director: Pietro Filippini, Contest Chief Judge: LucaAndraghetti (ITA), Scoring Director: Vescogni M. Grazia, Flight Director: Barbieri Claudio.
Judges:  J1 -
LucaAndraghetti (ITA), J2 - Paolo Stermieri (ITA), J3 - GiancarloCocchi (ITA).
Judges Assistants: FedericoBigi, Federicode Nigris, RobertoLupoli.
Other key staff: Pierpaolo Bigi - Trainatore, Loris Manfredini - Biga.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 18/09/20